| 001 | BNM061745 |
| 008 | ## | ^a | eng |
| 040 | ## | ^a | AR-BaBNM |
| 110 | 1# | ^a | New York. |
| ^b | Meteorological Observatory of the Department of Public Parks. |
| 245 | 10 | ^a | Report of New York Meteorological Observatory of the Department of Public Parks, Central Park, New York City : |
| ^b | for the year ... / | ||
| ^c | New York. |
| 260 | ## | ^a | New York : |
| ^b | Martin B. Brown, | ||
| ^c | 1890-1915. |
| 300 | 0# | ^a | v. : |
| ^b | tablas. |
| 500 | 0# | ^a | Editor varķa. |
| 650 | #4 | ^a | ANUARIOS. |
| 650 | #4 | ^a | METEOROLOGIA. |
| 659 | ## | ^a | BIOLOGIA Y MEDIO AMBIENTE |
| Normas MARC (Biblioteca del Congreso, EE.UU.) | |
| Copiar el registro | |